You are here:
Liquid Roofing Operative
The following information for the Liquid Roofing Operative course outlines key details such as the modules, dates and booking contact details.
Module name | Day off job training |
---|---|
Scheme Registration,Introduction to ERR NVQ Diploma, Industry Introduction | 1 |
Generic Health and Safety Part A | 1 |
Roof structures:terminology and types (warm roof etc.) | 1 |
Generic Health and Safety Part B | 1 |
Introduction to Liquid Applied Membranes | 1 |
Single Pack Polyurethanes | 1 |
Two Pack Polyurethanes and Rexible Polyesters | 1 |
Glass Reinforced Polyesters and Resilient Polyesters | 1 |
Polymethylmethacrylates | 1 |
Details, Terminations,Night Seals,Common Faults and Rectification | 1 |
Tapered Insulation Systems: Why, When and How | 1 |
Basic First Aid | 1 |
Hot Applied Roof Membranes |
1 |
Insulation calculations, Condensation Risk and VapourControl Layers | 1 |
Balconies, Podiums and Inverted Roof Systems,Theory and Practical Training | 1 |
Environmental and Sustainability | 1 |
Car Parks - Products used and methods of application | 1 |
Project Planning and Preparation | 1 |
Maintenance and Waterproofing of Rooftights, Translucent Sheets | 1 |
Roofing Felt Products and their Application | 1 |
Solar Panels and Photovoltaic Technology | 2 |
Course wrap up | 1 |
Total | 23 Days |
- NOCN_Cskills Awards Level 2 NVQ Diploma in Waterproof Membrane Roofing Systems (Construction) - Liquid Applied Membrane Roofing Systems.
- 18 months - Off job modules spread over 12 months, followed by six months' portfolio build and assessment.
Liquid Roofing and Waterproofing Association - LRWA
Contact: Chris Bussens
info@lrwa.org.uk
07708 887202
lrwa.org.uk
- Birmingham
- Caerphilly
- Cambridge.
- Email LRWA for information on start dates in 2019.